Top 10 UK Universities for Psychology 2020
Psychology courses in the UK focus on the key theoretical and methodological approaches to a complex subject. The first year of a Psychology degree will focus on covering the core aspects of the subject, while in the second year students go in-depth on areas including ethics and social and developmental psychology.
Career paths include clinical, forensic and sports psychology, while key skills can also be used in the areas of human resources, advertising and market research.
If you want to learn more about psychology courses in the UK, arrange a free consultation in Nairobi or Mombasa today.
Top 10 UK universities for Psychology
Rank | University | Location |
---|---|---|
1 | University of Oxford | Oxford, England |
2 | University of St Andrews | St Andrews, Scotland |
3 | University of Bath | Bath, England |
4 | Loughborough University | Loughborough, England |
5 | University of Warwick | Coventry, England |
6 | University of Leeds | Leeds, England |
7 | University of Exeter | Exeter, England |
8 | Lancaster University | Lancaster, England |
9 | University of Derby | Derby, England |
10 | University of Southampton | Southampton, England |
Source: 2020 Guardian University Guide rankings
Rank | University | Location |
---|---|---|
1 | University of Cambridge | Cambridge, England |
2 | King's College London | London, England |
3 | University of St Andrews | St Andrews, Scotland |
4 | University of Bath | Bath, England |
5 | University of Oxford | Oxford, England |
6 | University College London | London, England |
7 | University of Cambridge | Cambridge, England |
8 | University of Chichester | Chichester, England |
9 | University of York | York, England |
10 | Cardiff University | Cardiff, Wales |
Source: 2021 Guardian University Guide rankings