Top 10 UK Universities for Nursing 2020
Nursing degrees in the UK combine theory and practical learning, much of which will be conducted through placements at local hospitals. Nursing applicants will be required to have strong numeracy and literacy skills, as well as the ability to communicate well in large teams.
If you want to learn more about nursing courses in the UK, arrange a free consultation in Nairobi or Mombasa today.
Top 10 UK universities for Nursing
Rank | University | Location |
---|---|---|
1 | University of Oxford | Oxford, England |
2 | University of St Andrews | St Andrews, Scotland |
3 | University of Bath | Bath, England |
4 | Loughborough University | Loughborough, England |
5 | University of Warwick | Coventry, England |
6 | University of Leeds | Leeds, England |
7 | University of Exeter | Exeter, England |
8 | Lancaster University | Lancaster, England |
9 | University of Derby | Derby, England |
10 | University of Southampton | Southampton, England |
Source: 2020 Guardian University Guide rankings
Rank | University | Location |
---|---|---|
1 | University of Edinburgh | Edinburgh, Scotland |
2 | Cardiff University | Cardiff, Wales |
3 | University of Liverpool | Liverpool, England |
4 | Queen Margaret University | Musselburgh, Scotland |
5 | University of Glasgow | Glasgow, UK |
6 | University of York | York, England |
7 | Coventry University | Coventry, England |
8 | Manchester Metropolitan University | Manchester, England |
9 | University of Manchester | Manchester, England |
10 | University of Northampton | Northampton, England |
Source: 2021 Guardian University Guide rankings