Top 10 UK Universities for Medicine 2020
Medicine courses in the UK prepare students for their careers through a combination of world class teaching and real clinical practice. Many UK medical schools work alongside local NHS hospitals and practices to provide real life training, while cutting edge research facilities conduct life changing work alongside your study.
Entry standards for medical schools are tough and students will be expected to pass interviews which cover topics such as personal motivation, previous work and personal interests. A number of medical schools will expect completion of the clinical aptitude test, UKCAT.
If you want to learn more about medicine courses in the UK, arrange a free consultation in Nairobi or Mombasa today.
Top 10 UK Medical Schools for Medicine
Rank | University | Location |
---|---|---|
1 | University of Oxford | Oxford, England |
2 | University of St Andrews | St Andrews, Scotland |
3 | University of Bath | Bath, England |
4 | Loughborough University | Loughborough, England |
5 | University of Warwick | Coventry, England |
6 | University of Leeds | Leeds, England |
7 | University of Exeter | Exeter, England |
8 | Lancaster University | Lancaster, England |
9 | University of Derby | Derby, England |
10 | University of Southampton | Southampton, England |
Source: 2020 Guardian University Guide rankings
Rank | University | Location |
---|---|---|
1 | University of Dundee | Dundee, Scotland |
2 | University of Aberdeen | Aberdeen, Scotland |
3 | University of Edinburgh | Edinburgh, Scotland |
4 | University of Oxford | Oxford, England |
5 | Brighton and Sussex Medical School | Brighton, England |
6 | University of Cambridge | Cambridge, England |
7 | Swansea University | Swansea, Wales |
8 | Keele University | Newcastle-under-Lyme, England |
9 | University of St Andrews | St Andrews, Scotland |
10 | University of Leeds | Leeds, England |
Source: 2021 Guardian University Guide rankings