Top 10 UK Universities for English Studies 2020
English Studies programmes in the UK offer a combination of language, creative and literature modules, developing skills in creative thinking, written and verbal communication and analytical discussion.
An undergraduate or postgraduate award in English will lead to varied career paths, including teaching, journalism and marketing.
If you want to learn more about English courses in the UK, arrange a free consultation in Nairobi or Mombasa today.
Top 10 UK universities for English Studies
Rank | University | Location |
---|---|---|
1 | University of Oxford | Oxford, England |
2 | University of St Andrews | St Andrews, Scotland |
3 | University of Bath | Bath, England |
4 | Loughborough University | Loughborough, England |
5 | University of Warwick | Coventry, England |
6 | University of Leeds | Leeds, England |
7 | University of Exeter | Exeter, England |
8 | Lancaster University | Lancaster, England |
9 | University of Derby | Derby, England |
10 | University of Southampton | Southampton, England |
Source: 2020 Guardian University Guide rankings
Rank | University | Location |
---|---|---|
1 | University of Oxford | Oxford, England |
2 | University of Durham | Durham, England |
3 | University of St Andrews | St Andrews, Scotland |
4 | University of Cambridge | Cambridge, England |
5 | University of Strathclyde | Glasgow, Scotland |
6 | University of Birmingham | Birmingham, England |
7 | Loughborough University | Loughborough, England |
8 | University of Bolton | Bolton, England |
9 | Royal Holloway, University of London | Egham, England |
10 | University of Exeter | Exeter, England |
Source: 2021 Guardian University Guide rankings