Top 10 UK Universities for Accounting and Finance 2020
Accounting and Finance programmes in the UK prepare students for careers in the accountancy, financial and business sectors. Courses cover areas such as corporate finance, financial risk, management accounting and auditing, as well as the general areas of business such as operations and people management.
If you want to learn more about accounting and finance courses in the UK, arrange a free consultation in Nairobi or Mombasa today.
Top 10 UK universities for Accounting & Finance
Rank | University | Location |
---|---|---|
1 | University of Oxford | Oxford, England |
2 | University of St Andrews | St Andrews, Scotland |
3 | University of Bath | Bath, England |
4 | Loughborough University | Loughborough, England |
5 | University of Warwick | Coventry, England |
6 | University of Leeds | Leeds, England |
7 | University of Exeter | Exeter, England |
8 | Lancaster University | Lancaster, England |
9 | University of Derby | Derby, England |
10 | University of Southampton | Southampton, England |
Source: 2020 Guardian University Guide rankings
Rank | University | Location |
---|---|---|
1 | University of Leeds | Leeds, England |
2 | University of Glasgow | Glasgow, UK |
3 | University of Bath | Bath, England |
4 | University of Strathclyde | Glasgow, Scotland |
5 | Loughborough University | Loughborough, England |
6 | London School of Economics | London, England |
7 | University of Birmingham | Birmingham, England |
8 | University of Chester | Chester, England |
9 | University of Warwick | Coventry, England |
10 | University of Exeter | Exeter, England |
Source: 2021 Guardian University Guide rankings